Drowsy Maggie
Irish Traditional

TablEdited by Erio Meili
Jam Circle Arrangement
November 2008

 Banjo - G-tuning|(melodic clawhammer)    |       |       |        
|----------------0---------------|--------------------------------|
|--------0---------------0-------|--------0-----------------------|
|--------------------------------|----------------2---------------|
|2-----------2-------2-------2---|2-4-2-------2-------4---2---0---|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|----------------0---------------|----------------0---------------|
|--------0---------------0-------|0-2-0-----0-2-------0-----------|
|----------------------------2---|--------2---------------2-------|
|2-----------2-------2-----------|----------------------------4---|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|----------------0---------------|--------------------------------|
|--------0---------------0-------|--------0-----------------------|
|--------------------------------|----------------2---------------|
|2-----------2-------2-------2---|2-4-2-------2-------4---2---0---|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|----------------0---------------|--------------------0-----------|
|--------0---------------0-------|0-3-0-------0---2-------0---2---|
|----------------------------2---|--------2-----------------------|
|2-----------2-------2-----------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|0-------4---0-----------2-------|0-------4-------7-------5-------|
|----------------2---3-------2---|----5---------------7-------5---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------0-------------------|
 
 |       |       |       |        |       |       |       |        
|0-------4---0-----------2-------|----------------0---------------|
|----------------2---3-------2---|0-3-0-----0-2-------------------|
|--------------------------------|--------2-----------2-------2---|
|--------------------------------|------------------------4-------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|--------4---0-----------2-------|0-------4-------7-------5-------|
|3---------------2---3-------2---|----5---------------7-------5---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------0-------------------|
 
 |       |       |       |        |       |       |       |        
|7-------5-------4---0---2-------|----------------0---------------|
|----7-------5---------------2---|0-3-0-----0-2-------0-----------|
|--------------------------------|--------2---------------2-------|
|--------------------------------|----------------------------4---|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|0-------4-------0-------4-------|----------------4---------------|
|----0-------0-------0-------0---|--------5---------------5-------|
|--------------------------------|--------------------------------|
|--------------------------------|7-----------7-------7-------7---|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|0-------4-------0-------4-------|0---------------7---------------|
|----0-------0-------0-------0---|----5---5-----------5-------5---|
|--------------------------------|------------------------6-------|
|--------------------------------|--------------------------------|
|--------------------------------|------------0-------------------|
 
 |       |       |       |        |       |       |       |        
|0-------4-------0-------4-------|----------------4---------------|
|----0-------0-------0-------0---|--------5---------------5-------|
|--------------------------------|--------------------------------|
|--------------------------------|7-----------7-------7-----------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|----0-----4-----7---------------|----------------0---------------|
|--2-----5-----------5-----------|--0-----0-----------------------|
|4-----------------------6-------|6-----------6-------------------|
|----------------------------7---|----7---------------7---4---7---|
|------------0-------------------|--------------------------------|
 
 |       |       |       |        
|2-------------------------------|
|0-------------------------------|
|0-------------------------------|
|2-------------------------------|
|--------------------------------|
 

Created with TablEdit, Tablature Editor