CLARINET POLKA

Jam Circle arrangement
TablEdited by Erio Meili
December 2007

   Banjo as|played by Béla IlecT    I C T   I   M   T   I   M   T    
D |--------------------------------|------------2-----------2-------|
B |--------------------------------|--------1-----------1-----------|
G |------------------------0-------|----0-----------0---------------|
D |----------------------------3---|2-------------------------------|
G |--------------------------------|----------------------------0---|
 
 I       T       I M T   I   M    T M T   I   M   T M T   I        
|------------------5---------5---|--5---------5-----5---------5---|
|5-------5-------5---5---5-------|5---5---5-------5---5---5-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 G7      |       |       |        |       |       |       |        
|--------------------------------|------------0-----------0-------|
|----6-------0-------------0-----|--------0-----------0-------6---|
|--------7-------0-------0---0---|----0-----------0---------------|
|--------------------------------|3-------------------------------|
|0-------------------------------|--------------------------------|
 
 |       |       I M T   I   T    I M T   I   T   I M T   I   T    
|9-------9---------10------------|--10--------------10------------|
|--------6-------12--12--10------|12--12--10------12--12--10------|
|--------0-------------------10--|------------10--------------10--|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 C       |       |       |        |       |       |       |        
|--------------------------------|9-------9-------9---------8-----|
|10------------------------------|--------6-------6-----------10--|
|--------9-------0-------0-------|--------0-------0---------------|
|------------10--------------3---|--------------------------------|
|----0---------------------------|------------------------9-------|
 
 |       |       go to part III   C       |       |       |        
|--------9-----------3-------0---|----------------2-----------0---|
|----10------10----------5-------|1-----------1-----------1-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---------------0---------------|--------0-----------0-----------|
 
 D7      |       |       |        G       |       |       |        
|----0-------0-------0-------0---|----0-----------12----------0---|
|--5-------------5---------------|0-----------12------------------|
|7-------6---------------6-------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------0---------------0-------|
 
 D7      |       |       |        G       |       |       |        
|----12------9-----------9-------|----9---------------4-----------|
|12--------------10----------10--|--------10--------------5p--4---|
|--------------------------------|------------11------------------|
|--------------------------------|--------------------------------|
|--------10----------10----------|0---------------0---------------|
 
 G       |       |       |        G       |       |       |        
|----------------------------0---|----9---------------4-----------|
|--------1112--------------------|--------10--------------5p--4---|
|--------------------------------|------------11------------------|
|--------------------------------|--------------------------------|
|0-------0-------0-------0-------|0---------------0---------------|
 
 G       D7      G7      |        Cart III|       C7      |        
|--------------------------------|----------------2---------------|
|--------7-------6---------------|1-----------1-----------1/--8---|
|------------------------0-------|--------------------------------|
|----------------------------3---|--------------------------------|
|0-------0-------0---------------|--------0-----------0-----------|
 
 F       |       |       |        |       |       |       |        
|10----------10------7-------0---|----------------3---------------|
|--------8---------------6-------|1-----------1-----------1-------|
|----10--------------------------|----------------------------3---|
|--------------------------------|--------------------------------|
|----------------0---------------|--------0-----------0-----------|
 
 |       |       |       |        C7      |       |       |        
|--------3---------------3-------|--------2-------2---------------|
|----1-------1-------1-------1---|----1-----------1-------3/--8---|
|2---------------2---------------|3-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------0-------------------|
 
 |       |       |       |        |       |       |       |        
|8-----------8---------------0---|----------------2-----------2---|
|----8-----------8-------5-------|1-----------1-----------1-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------0-----------0-----------|--------0-----------0-----------|
 
 |       |       |       |        M   I   T   I   T       T        
|--------2---------------2-------|0-------------------------------|
|----1-------1-------1-----------|----1-----------1-------1/--8---|
|3---------------3---------------|--------2-----------------------|
|--------------------------------|------------3-------------------|
|----------------------------0---|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|----------------2---------------|2-----------0-----------2-------|
|1-----------1-------1-------1---|----1---------------1-----------|
|------------------------0-------|--------0-----------------------|
|--------------------------------|--------------------------------|
|--------0-----------------------|----------------0-----------0---|
 
 F       |       |       |        |   C   |       |       |        
|3---------------3---------------|----------------10--------------|
|1-----------1-------------------|1-------------------------------|
|------------------------0-------|--------------------------------|
|----------------------------3---|--------------------------------|
|--------0-----------0-----------|--------0-----------------------|
 

Created with TablEdit, Tablature Editor