BIG COUNTRY MEDLEY (Big Country-Loch Lomond-Asa Branca)




Jam Circle arrangement

arr. & tabledited by Erio Meili
January 2007

   |       |       |       |        |       |       |       |        
D |----------------0-----------0---|------------0---------------0---|
B |--------------------------------|----0---------------0-----------|
G |0-------------------0-----------|2/3-----0-------3h2-----0-------|
D |----------5---------------------|--------------------------------|
B |----------5---------------------|--------------------------------|
G |--------------------------------|--------------------------------|
 
 |       |       |       |        C       |       |       |        
|------------0---------------0---|----------------------------0---|
|----0---------------0-----------|--------------------------------|
|2/3-----0-------3h2-----0-------|--------5-----------------------|
|--------------------------------|----------------5---------------|
|--------------------------------|5-----------------------5-------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|------------------------0-------|0---------------0-----------0---|
|--------------------------------|----1-------0-------------------|
|--------0-----------------------|--------2/3---------0-----------|
|5---------------5-----------5---|------------------------2-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 G       |       |       |        |       |       |       |        
|--------0---------------0-------|0-----------0-----------0-------|
|--------------------------------|----0-----------0---------------|
|----0-----------0---------------|--------0-----------------------|
|--5---------5-------------------|--------------------------------|
|5-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 Em      |       |       |        D7      |       |       |        
|2---------------0-----------0---|----0-------0---------------0---|
|------------0-------1p--0-------|1/3---------------------0-------|
|--------0-----------------------|--------0-----------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|------------0-----------0-------|----0---0-------5/------4-------|
|--------------------------------|--------------------------------|
|--------------------------------|0-----------0-------------------|
|4/------5-----------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 Em      |       |       |        |       |       |       |        
|------------------------0-------|------------0---------------0---|
|5-----------7/--5---------------|0-------------------------------|
|--------0-----------------------|--------0---------------0-------|
|--------------------------------|----------------5---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        C       |       |       |        
|------------0---------------0---|----------------------------0---|
|----0---------------0-----------|--------------------------------|
|2/3-----0-------3/2-----0-------|--------5-----------------------|
|--------------------------------|----------------5---------------|
|--------------------------------|5-----------------------5-------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        Am      |       |       |        
|----------------0-----------0---|--------------------------------|
|------------5-----------0-------|----------------5-----------5---|
|0-------------------5-----------|------------5-------2/--5-------|
|--------5-----------------------|7/------5-----------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        G       |       |       |        
|----2-----------0-----------0---|--------0---------------0-------|
|------------0-------------------|--------------------------------|
|0-------2/3---------0-----------|----------------0---------------|
|------------------------2-------|5-------------------------------|
|--------------------------------|5-------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        D7      |       |       |        
|0---------------------------0---|----------------0-----------0---|
|----0---------------0-----------|--------------------------------|
|----------------3h2-----0-------|2p----------0-------0-----------|
|--------------------------------|------------------------4-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 G       |       |       |        |       |       |       |        
|----------------0-----------0---|--------0-----------0-----------|
|--------------------------------|--------------------------------|
|0-----------------------0-------|0---------------0-----------0---|
|----------5---------------------|--------------------------------|
|----------5---------------------|--------------------------------|
|--------------------------------|--------------------------------|
 
 |       |       |       |        |       |       |       |        
|0-----------0-------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------0-----------------------|--------------------------------|
|----------------0-------2-------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
 

Created with TablEdit, Tablature Editor