BIG COUNTRY
Béla Fleck

Jam Circle arrangement
TablEdited by Erio Meili
Dec. 2007

   BANJO   |       |       |        G       |       |       |        
D |--------------------------------|0---------------0-----------0---|
B |--------------------------------|--------------------------------|
G |------------0-------------------|0-----------0-----------0-------|
D |----------------0-------2-------|--------2/5---------------------|
G |--------0-----------------------|--------------------0-----------|
 
 |       |       |       |        |       |       |       |        
|------------0---------------0---|------------0---------------0---|
|----0---------------0-----------|----0---------------0-----------|
|2/3-------------3h2-----0-------|2/3-------------3h2-----0-------|
|--------------------------------|--------------------------------|
|--------0-----------------------|--------0-----------------------|
 
 C       |       |       |        |       |       |       |        
|----------------------------0---|------------------------0-------|
|--------1-----------------------|--------------------------------|
|--------0-----------0-----------|0-------0-----------0-----------|
|2-----------------------2-------|--------------------------------|
|----------------0---------------|----------------0-----------0---|
 
 |       |       |       |        G       |       |       |        
|0---------------0-----------0---|--------0---------------0-------|
|----1-------0-------------------|--------------------------------|
|--------2/3---------0-----------|----0-----------0-------2-------|
|------------------------2-------|2/5-----------------------------|
|--------------------------------|------------0-------------------|
 
 |       |       |       |        Em      |       |       |        
|0-----------0-----------0-------|2---------------0-----------0---|
|----------------0---------------|------------0-----------0-------|
|2/--4---------------------------|--------------------5-----------|
|--------------------------------|--------------------------------|
|--------0---------------0-------|0-------0-----------------------|
 
 D7      |       |       |        |       |       |       |        
|----0-----------0-----------0---|----------------0-----------0---|
|1/3---------3-------3-----------|------------3-----------3-------|
|------------------------4-------|--------------------4-----------|
|--------------------------------|4-------------------------------|
|--------0-----------------------|--------0-----------------------|
 
 |       |       |       |        Em      |       |       |        
|--------0-------5-------4-------|2-----------4-----------0-------|
|----3---------------------------|----------------5---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0-----------0-----------0-------|0-------0---------------0-------|
 
 |       |       |       |        |       |       |       |        
|------------0---------------0---|------------0---------------0---|
|0-------------------------------|----0---------------0-----------|
|----------------0---------------|2/3-------------3h2-----0-------|
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0-----------------------|
 
 C       |       |       |        |       |       |       |        
|----------------------------0---|----------------0-----------0---|
|--------1-----------------------|------------5-----------0-------|
|--------0-----------0-----------|0-------------------5-----------|
|2-----------------------2-------|--------------------------------|
|----------------0---------------|--------0-----------------------|
 
 Am      |       |       |        |       |       |       |        
|----------------2-----------2---|----2-----------0-----------0---|
|------------1-----------1-------|------------0-------------------|
|2-------------------2-----------|--------2/3---------0-----------|
|--------------------------------|------------------------2-------|
|--------0-----------------------|0-------------------------------|
 
 G       |       |       |        |       |       |       |        
|--------0---------------0-------|0-----------0---------------0---|
|--------------------------------|--------------------0-----------|
|----0-----------0-------2-------|2/--4-----------3h2-----0-------|
|2/5-----------------------------|--------------------------------|
|------------0-------------------|--------0-----------------------|
 
 D7      |       |       |        G       |       |       |        
|----------------0-----------0---|----------------0-----------0---|
|--------------------------------|--------------------------------|
|2-----------0-------0-----------|0-----------0-----------0-------|
|------------------------4-------|--------2/5---------------------|
|--------0-----------------------|--------------------0-----------|
 
 |       |       |       |        |       |       |       |        
|--------0-----------0-----------|0-----------0-------------------|
|--------------------------------|--------------------------------|
|----0-----------0-----------0---|--------0-----------------------|
|--------------------------------|----------------0-------2-------|
|0-----------0-----------0-------|----0---------------------------|
 
 |       |       |       |        
|----------------0---------------|
|----------------0---------------|
|0---------------0---------------|
|----------------0---------------|
|----------------0---------------|
 

Created with TablEdit, Tablature Editor