APANHEI-TE-CAVAQUINHO
Composer: Ernesto Nazareth (1863-1933)

Jam Circle Arrangement
TablEdited by Erio Meili
Oct. 2007

   GUITAR  |        D7      |        G6      |        B7      |        
E |3---------3-2-0-|0p0-----2p0-----|--------0-------|----------------|
B |--3---3---------|--3-2p3-----3-1-|1p0---0---3-1-0-|0-------3-1-0---|
G |--4---4---------|----------------|----3-----------|--2-1-2-------2-|
D |----------------|0---------------|--------0-------|1---------------|
A |----------------|--------3-------|----------------|--------2-------|
E |3---------------|----------------|3---------------|----------------|
 
 Em      |        C6      |        G6      |        D7      |        
|----------------|----------------|----------------|--------2-------|
|--------1p0-----|----------------|----------------|0-1-2-3---5-3---|
|2h0---0-----2-0-|--------2p0-----|------------0-2-|--------------5-|
|----4-----------|4-2-1-2-----4-2-|2p0---0-2-4-----|----------------|
|----------------|3-------4-------|----4-----------|0---------------|
|0-------3-------|----------------|3-------0-------|--------2-------|
 
 G6      |        D7      |        G6      |        B7      |        
|----------3-2-0-|0p0-----2p0-----|--------0-------|----------------|
|----5-3---------|--3-2p3-----3-1-|1p0---0---3-1-0-|0-------3-1-0---|
|3-4-------------|----------------|----3-----------|--2-1-2-------2-|
|----------------|0---------------|--------0-------|1---------------|
|----------------|--------3-------|----------------|--------2-------|
|3---------------|----------------|3---------------|----------------|
 
 Em      |        C6      |        G6      |        D7      |        
|----------------|----------------|----------------|----------0-1-2-|
|--------1p0-----|----------------|----------------|0-1-2-3-4-------|
|2p0---0-----2-0-|--------2p0-----|------------0-2-|----------------|
|----4-----------|4-2-1-2-----4-2-|2p0---0-2-4-----|--------0-------|
|----------------|3-------4-------|----4-----------|0---------------|
|0-------3-------|----------------|3-------0-------|----------------|
 
 G       |        G       |        Em      |        F#7     |        
|3---------3-2-0-|3---------------|----0-2-3---3---|3-----2-2---2---|
|--3---3---------|--3---3---0-1p0-|--0-------3---0-|----2-----------|
|--4---4---------|--4---4---------|3---------------|--3-------3---3-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|--------2-------|--------4-------|
|3---------------|3---------------|0---------------|2---------------|
 
 B7      |        Em      |        Em      |        Bm      |        
|3-----2-2---2---|2-----0---------|----0-2-3---3---|3---2---0-------|
|----0-----------|----0-----0-1p0-|--0-------0---0-|--0---0---0-3-0-|
|--2-------2---2-|--0-------------|3---------------|----------------|
|--------1-------|----------------|----------------|0---------------|
|2---------------|----------------|--------2-------|--------2-------|
|----------------|0-------3-------|0---------------|----------------|
 
 F#7     |        B7      |        Em      |        F#7     |        
|--------0-------|----------------|----0-2-3---3---|3-----2-2---2---|
|2-----2-----2---|1-----0---0-1p0-|--0-------0---0-|----2-----------|
|----0-----------|----------------|3---------------|--3-------3---3-|
|--2-------2---2-|--1p4-----------|----------------|----------------|
|--------1-------|2-------2-------|0-------2-------|--------4-------|
|2---------------|----------------|----------------|2---------------|
 
 B7      |        E7      |        Am      |        Em      |        
|3-----2-2---2---|1-----0-------0-|1---0-----------|----------------|
|----0-----------|----------4-----|--------3---1---|1-----0-------0-|
|--2-------2---2-|--1p4-----------|--2---2---2---2-|----0-----3-----|
|--------1-------|----------------|----------------|--2-------------|
|2---------------|2---------------|0-------3-------|----------------|
|----------------|--------0-------|----------------|0-------3-------|
 
 F#m7    |        Em      |        Em      |        G       |        
|--------0---3p2-|0---------------|0---------3-2-0-|3---------3---3-|
|1p0---0---4-----|--0---0---0-1p0-|--0---0---------|--3---3-----7---|
|----3-----------|--0---0---------|--0---0---------|--4---4---------|
|----------------|--------2-------|----------------|----------------|
|--------2-------|----------------|----------------|----------------|
|2---------------|0---------------|0-------3-------|3-------3-------|
 
 C6      |        D7      |        G7      |        C       |        
|5p3-------------|----------------|----------------|0---------------|
|----5-----------|----------------|--------0-1---3-|--1---1---------|
|------5-2p0-----|2-----------2---|--0---2-0-------|--0---0---------|
|------------2---|--0---0---0---0-|--------3-------|----------------|
|3-------------3-|--3---3---------|--------2-------|3-------3p2-0---|
|--------3-------|--------2-------|3---------------|--------------4-|
 
 E7      |        Am      |        D7      |        G7      |        
|--0---0-1p0---0-|--0---0---0---0-|--------0-------|------3---3---3-|
|----4-------4---|1---0-----------|--3-2-3---3-2-3-|5p3---------7---|
|----------------|--------2---0---|----------------|----4-----------|
|----------------|----------------|0---------------|----------------|
|----------------|0-------0-------|----------------|----------------|
|0-------0-------|----------------|--------2-------|3-------3-------|
 
 C6      |        D7      |        | G7    |        E7      |        
|5p3-------------|----------------|----------------|0---------------|
|----5-----------|----------------|--------0-1---3-|--3---3---------|
|------5-2p0-----|2-----------2---|--0---2-0-------|--1---1---------|
|------------2---|--0---0---0---0-|--------3-------|----------------|
|3-------------3-|2-3---3---------|--------2-------|----------------|
|--------3-------|--------2-------|3---------------|0-------0-2-3-4-|
 
 A7      |        D7      |        G7      |        C       |        
|--0---0-1p0---0-|5---------------|--3-------------|----------3---3-|
|----4---2---4---|--3---3-----3---|----6p3---------|----5-------7---|
|--------0-------|--5---5---5---5-|--------4-------|----5-----------|
|----------------|4-------4-------|----------5p3---|----5-----------|
|0-------0-------|----------------|--------------5-|3---------------|
|----------------|----------------|3---------------|--------3-------|
 
 C       |        G       |        
|----------3-----|3---------------|
|----5-------7-5-|3---------------|
|----5-----------|4-------0-------|
|----5-----------|5-------0-------|
|3---------------|--------2-------|
|--------3-------|--------3-------|
 

Created with TablEdit, Tablature Editor