APANHEI-TE-CAVAQUINHO
Composer: Ernesto Nazareth (1863-1933)

Jam Circle Arrangement
TablEdited by Erio Meili
Oct. 2007

   | BANJO |        | D7    |        G6      |        B7      |        
D |------------4---|--0---0-4---0---|----------0-----|--------0-------|
B |--------------5-|5---------5-----|--0---0-5-----0-|0-----------0---|
G |----------------|----6---------5-|5-----------5---|----------5-----|
D |----------------|----------------|----8-----------|--7-6h7-------7-|
G |----------0-----|----------------|----------------|----------------|
 
 Em      |        C6      C#dim    G/D     |        D7      |        
|----------------|----------------|----------------|------0-4---0---|
|----------0-----|----------------|----------------|0---------5-----|
|--0---0-5-----0-|--------2-0-----|------------0---|--5p6---------5-|
|7---4-------7---|4-2-1h2-----4-2-|2-0---0-2h4---7-|----------------|
|----------------|----------------|----------------|----------------|
 
 G6      |        D7      |        G6      |        B7      |        
|------0-----4---|--0---0-4---0---|----------0-----|--------0-------|
|----5---------5-|5---------5-----|--0---0-5-----0-|0-----------0---|
|3p4-------------|----6---------5-|5-----------5---|----------5-----|
|----------------|----------------|----8-----------|--7-6p7-------7-|
|----------0-----|----------------|----------------|----------------|
 
 Em      |        C6      C#dim    G/D     |        D7      |        
|----------------|----------------|----------------|------0-----3h4-|
|----------0-----|----------------|----------------|0-------4h5-----|
|--0---0-5-----0-|--------2-0-----|------------0---|--5p6-----------|
|7---4-------7---|4-2-1p2-----4-2-|2-0---0-2p4---7-|----------------|
|----------------|----------------|----------------|----------------|
 
 END     |        | G     |        Em      |        F#7     |        
|----------------|----------------|------4---------|------4-4---4---|
|----------------|----------0---0-|--0-5-----0---0-|----2-----------|
|----------------|------------5---|----------------|--3-------2---2-|
|----------------|----------------|8---------------|----------------|
|0---------------|0---------------|--------0---0---|0---------------|
 
 B7      |        Em      |        Em      |        Bm      |        
|4-----4-4---4---|4---------------|------4---------|----4---2---0---|
|----0-----------|----0-5---0---0-|--0-5-----0---0-|--0---0---0---0-|
|--2-------2---2-|--0---------5---|----------------|----------------|
|----------------|----------------|8---------------|----------------|
|----------------|----------------|--------0---0---|0---------------|
 
 F#7     |        B7      |        Em      |        F#7     |        
|0-------2-------|----------------|------4---------|------4-4---4---|
|------2-----2---|1-----0---0---0-|--0-5-----0---0-|----2-----------|
|----------------|------------5---|----------------|--3-------3---3-|
|--2p4-----2---2-|--1p4-----------|8---------------|----------------|
|----------------|----------------|--------0---0---|0---------------|
 
 B7      |        E7      |        Am      |        Em      |        
|4-----4-4---4---|3-----2---0---2-|3---2---0-------|----------------|
|----0-----------|----0-----------|------------1---|1-----0-------0-|
|--2-------2---2-|--1-------------|--2---2---2---2-|----0-----------|
|----------------|----------------|----------------|--2-------8-----|
|----------------|----------------|----------------|----------------|
 
 F#m7    B7       | Em    |        | Em    |        G       |        
|--------------4-|----------------|------------4---|------------4---|
|--0---0-5p4-----|5---------0---0-|5-------------5-|----------------|
|5---------------|------------5---|----------------|----------------|
|----8-----------|----------------|----------------|----------------|
|------------0---|----------------|----------0-----|0---------0---0-|
 
 C6      |        D7      |        G7      |        C       |        
|7---------------|----------------|--------------0-|----------------|
|----5-----------|----------------|--------0-------|5-----5-----5---|
|------5---0-----|2-----2-----2---|--0-------5-----|----------------|
|--------7---2---|----------------|------7---------|----------------|
|--0-------------|----------------|----------------|----------------|
 
 E7      |        Am      |        D7      |        G7      |        
|--2---2-3p2---2-|--2---2---2---2-|--0---0---0---0-|--0---------4---|
|----4-------4---|1---0-----------|--------5-------|5---0-----------|
|----------------|--------2---0---|----6-------6---|------0---------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------0---0-|
 
 C6      |        D7      |        | G7    |        E7      |        
|7---------------|----------------|--------------0-|----------------|
|----5---------1-|----------------|--------0-------|5-----5-----5---|
|------5---0-----|2-----2-----2---|--0-------5-----|----------------|
|--------7---2---|----------------|------7---------|----------------|
|--0-------------|----------------|----------------|----------------|
 
 A7      |        D7      |        | G7    |        | C     |        
|----------------|7-----7-----7---|------0---------|------------4---|
|------5-6p5---5-|----------------|----6---0-------|1---------------|
|--8---------8---|----------------|----------0-----|0---------------|
|----------------|----------------|------------3p0-|2---------------|
|----------------|----------------|--0-------------|----------0---0-|
 
 C       |        G       |        
|------------4---|----------------|
|1-------------5-|----------------|
|0---------------|----------------|
|2---------------|----------------|
|----------0-----|0---------------|
 

Created with TablEdit, Tablature Editor